Aluminum Sheets Products
- Grade:1050/1070/2011/2014/2017/2024/3003/3304/4032/5049/5052/5056/5083/5154/6013/6020/6060/6061/6063/6082/6463/6262/7001/7003/7005/7046/7050/7075/8011 etc.
- Temper:HO,H12,H14,H16,H18,H19,H22,H24,H26,H28,F,H112,T651,T3,T451,T4,T6,ect
- Thickness:thickness:0.5mm-260mm;width:800-2800mm
- Back lamination: polykraft paper, polysurlyn, kraft paper, craft paper
- Surface: color/Etched /Embossed/PVD Colored etc.
We keep 500 tons common aluminum sheet stock monthly,and update new resouce every week. Pls feel free to let me know if you have any stainless steel products soon
The Specificate Of Aluminum Sheet
Type | Alloy | Temper | Spec.(mm) | executive standard | ||
Thickness | Width | Length | ||||
non-heat-treatable alloy plate | 1,3,8 series | O,F,H111,H112, H12,H14,H16, H18,H19,H22, H24,H26 |
0.2-0.5 | 500-1500 | 500-4000 | YS/T91、GB/T3880、 ASTMB209、 ASTM SB-209、 EN485 |
5 series | O,F,H111,H112,H12, H14,H16,H18,H19, H22,H24,H26,H28, H32,H34,H36, H116,H321 |
0.6-4.0 | 1000-2400 | 2000-10000 | ||
4.1-12.0 | 1000-2400 | 2000-20000 | ||||
12.1-20 | 1000-3000 | |||||
21-200 | 1000-3800 | |||||
Heat treatment strengthen sheet/plate | 2,6,7 series | O,F,H111,H112, T3,T4,T6,T7 |
0.3-0.7 | 1000-1500 | 2000-10000 | GB/T3880、 GJB1541、GBn167、 GJB2053、GJB2662、 ASTM B209、 ASME SB-209、EN 485 |
0.8-2.0 | 1000-2400 | |||||
2.1-12.0 | 1000-2400 | |||||
12.1-20 | 1000-3000 | 2000-20000 | ||||
21-200 | 1000-3800 | |||||
T351,T451,Y651, T851,T7451,T74, T87,C10SYU |
5.0-12.0 | 1000-2400 | 2000-10000 | GJB1741、 Q/SWA10204 |
||
12.1-20 | 1000-3000 | 2000-20000 | ||||
21-200 | 1000-3800 | |||||
Sheet for brazing | LQ1,LQ2,LQ3,LQ437 | O,H24 | 0.5-4 | 1000-2400 | 2000-10000 | YS/T69, ASME SFA-5.8 |
checkered plate | 1,3,5,6 series | O,H22,H24,H26 | 1.0-6.0 | 1000-2400 | 2000-10000 | GB/T3618、 Q/EL432、EN1386 |
aluminum curtain wall plate |
1,3 series,5005,5052 | O,H14,H24 | 1.5-4.0 | 914-2400 | 1500-5500 | YS/T429.1、EL/X282 |
Automotive sheet (structural parts, covering parts) | 1,2,3,5,6,7 series | O,H111,H14,H16, H18,H24,H26, H32,T4P,T4 |
0.3-4.0 | 900-2400 | 500-12000 | GB/T33227 |
The Specificate Of Aluminum Sheet
Common Grade Chemical composition(%): | |||||||||||
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Other | Al | |
Single | Total | ||||||||||
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | -- | 0.05 | 0.03 | 0.05 | 0.15 | 99.50% |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | 0.05 | 0.03 | 0.05 | 0.15 | 99.60% | |
1100 | 0.95 | 0.05-0.20 | 0.05 | -- | -- | 0.1 | -- | 0.05 | 0.15 | 99.00% | |
3003 | 0.6 | 0.7 | 0.05~0.20 | 1.0~1.5 | -- | -- | 0.1 | -- | 0.05 | 0.15 | Remains |
3105 | 0.6 | 0.7 | 0.3 | 0.30-0.8 | 0.20-0.8 | 0.2 | 0.4 | 0.1 | 0.05 | 0.15 | Remains |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | -- | 0.05 | 0.15 | Remains |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | 0.2 | 0.15 | 0.05 | 0.15 | Remains |
6061 | 0.4-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Remains |
6063 | 0.20-0.6 | 0.35 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | 0.1 | 0.1 | 0.05 | 0.15 | Remains |
Packing Of Aluminum Sheet
1.Sheets covered with wooden plate for protection in transportation.
2.All sheets will be loaded in strong wooden packages.
3.Every cartons loaded with good shoring and strengthening.
4.Take container loading pictures and seal the container.
5.Transportation speed is quick. And keep customer each step informed.
Other hot sell products in stock
Inquiry
Please Feel free to give your inquiry in the form below.we will reply you in 24 hours.