Hot rolled stainless steel sheets plates
- Grade:201/202/304/304L/310S/316/316L/410/420/430/904L/2205/2507 etc.
- Thickness:3-220mm
- Technique: Hot Rolled
- Surface: 1D/brushed/hairline/Super Mirror/Checked/Perforated etc.
- Standard: AISI/ASTM/GB/DIN/JIS
We keep 5000 tons stainless steel sheet stock monthly,and update new resource every week. PLS feel free to let me know if you have any stainless steel products soon
Hot rolled stainless steel sheets &plates
Usually hot-rolled stainless steel plates have relatively low strength and poor surface quality (oxidized and low smoothness), but have good plasticity and are generally medium-thick plates. For that 3-10mm thickness is thin-thick plates For that 16-50mm thickness is medium-thick plate For that 50-250mm thickness is heavy-thick plate
Sizes hot rolled stainless steel sheets &plates
1.Usually for hot rolled stainless steel plates,its common width is 1500mm, 1800mm,2000mm for its length:3000mm ,6000mm.
2.For hot rolled stainless steel sheets, Hua steel company can also do hairline or brushed ,mirror surface finish. With the hot rolled ,the plates of brushed / hairline the thickness is 3-50 mm For mirror surface finish of hot rolled plate,the thickness is 3-40mm Most customer use these stainless steel material grade to work:201,304,316,316L
Hot rolled size tolerance with Hua Steel Co., Unit:mm | |||||||||
Thickness | Width | ||||||||
1000 | >1000~1500 | >1500~2000 | >2000~2500 | >2500~ 4800 |
|||||
PT.A | PT.B | PT.A | PT.B | PT.A | PT,B | PT.A | PT,B | ||
3.0~4.0 | ±0.28 | 土0.25 | 土0.31 | 土0.28 | 土0.33 | ±0.31 | 土0.36 | 士0.32 | 士0.65 |
>4.0~5.0 | 士0.31 | 土0.28 | 土0.33 | 士0.30 | 土0.36 | 士0.34 | 土0.41 | 士0.36 | 土0.65 |
>5.0~6.0 | 土0.34 | 土0.31 | 土0.36 | 士0.33 | 土0.40 | 土0.37 | 士0.45 | 士0.40 | 土0.75 |
>6.0~8.0 | 土0.38 | 士0.35 | 士0.40 | 士0.36 | 土0.4 | 士0.40 | 士0.50 | 土0.45 | 土0.75 |
>8.0~10.0 | 士0.42 | 土0.39 | 士0.44 | 士0.40 | 土0.48 | 士0.43 | 士0.55 | 士0.50 | 士0.90 |
>10,0~13.0 | 土0.45 | 土0,42 | 土0.48 | 土0.44 | 土0.52 | 士0.47 | 士0.60 | 土0.55 | 土0.90 |
>13.0~25.0 | 士0.50 | 土0.45 | 土0.53 | 土0.48 | 土0.57 | 土0.52 | 土0,65 | 士0.60 | 土1.10 |
>25.0~30.0 | 土0.53 | 士0.4.8 | 士0.56 | 土0.51 | 士0.60 | 土0.55 | 土0.70 | 土0.65 | 士1.20 |
>30.0~34.0 | 士0.55 | 土0.50 | 士0.60 | 士0.55 | 土0.65 | 0.60 | 土0.75 | 士0.70 | 士1.20 |
>34.0~40.0 | 士0.65 | 士0.60 | ±0.70 | 士0.65 | ±0.70 | ±0.65 | ±0.85 | ±0.80 | 士1.20 |
>40.0~50.0 | 士0.75 | 土0.70 | 士0.80 | 土0.75 | 士0.85 | 土0.80 | 土1.00 | 土0.95 | 士1.30 |
>50.0~60.0 | 士0.90 | ±0.85 | ±0.95 | 土0.90 | 土1.00 | 土0.95 | ±1.10 | 土1.05 | 土1.30 |
>60.0~80.0 | 士0.90 | 士0.85 | 士0.95 | 土0.90 | 士1.30 | 土1.25 | 土1.40 | 士1.3 | 士1.50 |
≥80.0~100.0 | 士1.00 | 土0.95 | 士1.00 | 士0.95 | 士1.50 | 士1.45 | 士1.60 | 士1.55 | 土1.60 |
>100.0~150.0 | 士1.10 | 士1.05 | 士1.10 | 士1.05 | 士1.70 | 士1.65 | 士1.80 | 士1.75 | 士1.80 |
>150.0~220.0 | 土1.20 | 士1.15 | 士1.20 | 士1.15 | 土2.00 | 土1.95 | 土2.10 | ±2.05 | 土2.10 |
Other hot sell products in stock
Inquiry
Please Feel free to give your inquiry in the form below.we will reply you in 24 hours.