304 316 Stainless Steel Square Bar
- Surface: Black, Bright, Hot rolled, Hot forging, Pickling white, Sandblasting, Peeling, Rough turned, Grinding, Centerless Ground
- Square Bar: Size: 4mm*4mm~100mm*100mm
- Quality: Prime quality ; free charge of spectrometer detection, SGS, BV, TÜV and so on
- Standard: GB,AISI,ASTM,DIN,EN,SUS,UNS
We keep stock of 8000 tons/month, Complete specifications, fast processing. If you need any help, Please contact me soon.
Stainless steel rod knowledge
Stainless steel bars include stainless steel black bars, stainless steel bright bars, stainless steel round bars, stainless steel square bars, stainless steel hexagonal bars, stainless steel special-shaped bars, stainless steel free-cutting bars, etc.
The surface of the stainless steel bright rod is bright, that is, the hot-rolled stainless steel black rod is cold-drawn through a cold rolling mill to remove the black color on the surface. Stainless steel bright rods are generally cold drawn, finely ground or polished, with good surface brightness and wide applications.
Stainless steel black bar is our customary name. The proper term is stainless steel hot-rolled bar, which is a stainless steel bar that is hot-rolled. Since the stainless steel bar comes out of the hot rolling furnace, the temperature will be very high, and the surface will be black when it is naturally cooled.
Stock size with stainless steel square bars
SS 304 Square Bars |
Diameters (mm) |
SS 304 Square Bars |
Diameters (mm) |
HXSSRB004 | 4*4 | HXSSRB005 | 5*5 |
HXSSRB006 | 6*6 | HXSSRB008 | 8*8 |
HXSSRB010 | 10*10 | HXSSRB012 | 12*12 |
HXSSRB014 | 14*14 | HXSSRB016 | 16*16 |
HXSSRB018 | 18*18 | HXSSRB020 | 20*20 |
HXSSRB025 | 25*25 | HXSSRB030 | 30*30 |
HXSSRB040 | 40*40 | HXSSRB050 | 50*50 |
HXSSRB060 | 60*60 | HXSSRB070 | 70*70 |
HXSSRB080 | 80*80 | HXSSRB090 | 90*90 |
HXSSRB100 | 100*100 | HXSSRB130 | 130*130 |
HXSSRB150 | 150*150 |
SS 316 Square Bars |
Diameters (mm) |
SS 316 Square Bars |
Diameters
|
SS 316 Square Bars |
Diameters (mm) |
HXSSRB003 | 3*3 | HXSSRB004 | 4*4 | HXSSRB005 | 5*5 |
HXSSRB006 | 6*6 | HXSSRB007 | 7*7 | HXSSRB008 | 8*8 |
HXSSRB010 | 10*10 | HXSSRB012 | 12*12 | HXSSRB014 | 14*14 |
HXSSRB016 | 16*16 | HXSSRB018 | 18*18 | HXSSRB020 | 20*20 |
HXSSRB022 | 22*22 | HXSSRB025 | 25*25 | HXSSRB028 | 28*28 |
HXSSRB030 | 30*30 | HXSSRB032 | 32*32 | HXSSRB035 | 35*35 |
HXSSRB040 | 40*40 | HXSSRB045 | 45*45 | HXSSRB050 | 50*50 |
HXSSRB055 | 55*55 | HXSSRB060 | 60*60 | HXSSRB065 | 65*65 |
HXSSRB070 | 70*70 | HXSSRB075 | 75*75 | HXSSRB080 | 80*80 |
HXSSRB090 | 90*90 | HXSSRB100 | 100*100 | HXSSRB110 | 110*110 |
HXSSRB115 | 115*115 | HXSSRB120 | 120*120 | HXSSRB130 | 130*130 |
HXSSRB150 | 150*150 | HXSSRB160 | 160*160 | HXSSRB180 | 180*180 |
HXSSRB185 | 185*185 | HXSSRB200 | 200*200 |
Advantages
-
Nice surface&ends finish Excellent straightness
-
Clear&tidy printing marks
-
Prime material to ensure all the chemical composition meet up with the standards
- Strictly controlled size tolerance according to ASTM A484 or customized standard
Other hot sell products in stock
Inquiry
Please Feel free to give your inquiry in the form below.we will reply you in 24 hours.