Brass sheet and plate
- Thickness:0.8-100mm
- Spec:600*1500M/1M*2M
- Temper: M,Y2,Y
- Processing Mode: Laser machine,CNC computer gong,engraving machine,milling machine (support retail cutting)
We can provide full range of copper brass products, Pls feel free to let me know if you have any copper sheets plates products soon
Product description
Brass plate
Brass plate is a widely used lead brass, has good mechanical properties, and cutting performance is good, can withstand hot and cold pressure processing, used in cutting and stamping processing of various structural parts, such as gaskets, bushings and so on. Tin brass plate has high corrosion resistance, good mechanical properties, good pressure processing in cold and hot state, can be used for corrosion resistant parts on ships and steam, oil and other medium contact parts and conduit.
Usage for common brass plate
Grade | Main Feature | Usage |
C28000/C27400 | It has high mechanical strength, good thermoplasticity, good cutting performance, easy to dezinc and stress cracking in some cases | All kinds of structural parts, sugar heat exchanger tube, pin, wire clamping plate, gasket, etc |
C26800 | It has sufficient machine strength and technical performance, and has a beautiful golden gloss | All kinds of hardware products, lamps, pipe fittings, zippers, plaques, nails, springs, settling filters and so on |
C26000 | With good plasticity and high strength, good cutting ability, easy to weld, corrosion resistance, easy to form | All kinds of cold and deep drawing parts, radiator enclosures, bellows, doors, lamps, etc |
C26000 | It has good plasticity and high strength, easy to weld, good corrosion resistance, and is very sensitive to stress corrosion cracking in ammonia atmosphere | Shell casings, car water tank, hardware products, sanitary pipe fittings, etc |
C24000 | It has good mechanical properties, good processing performance in hot and cold state, and high corrosion resistance in the atmosphere and fresh water | Label, relief, battery cap, musical instrument, flexible hose, pump pipe, etc |
C23000 | Has sufficient mechanical strength and corrosion resistance, easy to form | Architectural decoration, badge, bellows, serpentine pipe, water pipe, flexible hose, cooling equipment parts, etc |
C22000 | It has good mechanical properties and pressure machining properties, good corrosion resistance, and can be plated and coated with enamel | Decorations, MEDALS, Marine components, nails, wave guides, water tank belts, battery caps, channel pipes, etc |
C21000 | It has good cold and hot processing performance, easy welding, good surface engineering characteristics, no corrosion in the atmosphere and fresh water, no stress corrosion fracture tendency, has a solemn bronze color | Currency, souvenirs, badges, fuse caps, detonators, enamel bottom tires, waveguides, heat dispersing tubes, conductive devices, etc |
Chemical Composition
Grade | Cu | Fe | Pb | Ni | Zn | Sum of impurities |
C28000 | 57.0-60.0 | 0.3 | 0.5 | 0.5 | remains | 1 |
C27400 | 60.5-63.5 | 0.15 | 0.08 | 0.5 | remains | 0.5 |
C26800 | 63.5-68.0 | 0.1 | 0.03 | 0.5 | remains | 0.3 |
C26000 | 67.0-70.0 | 0.1 | 0.03 | 0.5 | remains | 0.3 |
C26000 | 68.5-71.5 | 0.1 | 0.03 | 0.5 | remains | 0.3 |
C24000 | 79.0-81.0 | 0.1 | 0.03 | 0.5 | remains | 0.3 |
C23000 | 84.0-86.0 | 0.1 | 0.03 | 0.5 | remains | 0.3 |
C22000 | 88.0-91.0 | 0.1 | 0.03 | 0.5 | remains | 0.2 |
C21000 | 95.0-97.0 | 0.1 | 0.03 | 0.5 | remains | 0.2 |
Physical Property of Brass Plate Sheets
Grade | Melt temperature/℃ | boiling point /℃ |
density /kg·(kg·mˉ3) | specific heat capacity/J·(kg·℃)ˉ1 | coefficient of linear expansion | thermal conductivity /W·(m·K)ˉ1 |
conductivity /%IACS | conductivity/%IACS | Resistivity/μΩ·m | ||
liquidus temperature | solidus temperature | Solid | Liqiud | ||||||||
C28000 | 896 | 886 | 8400 | 21.0X10ˉ6 | 125.1 | 0.0025 | |||||
C27400 | 906 | 899 | 8430 | 20.6X10ˉ6 | 116.7 | 27 | 0.071 | 0.0017 | |||
C26800 | 936 | 906 | 8470 | 20.1X10ˉ6 | 116.7 | 27 | 0.067 | ||||
C26000 | 939 | 910 | 8500 | 20.0X10ˉ6 | 116.7 | 27 | 0.064 | 0.0015 | |||
C26000 | 951 | 916 | around 1150 | 8530 | 0.09 | 19.9X10ˉ6 | 120.9 | 28 | 0.062 | 0.39 | 0.0015 |
C24000 | 1001.2 | 966 | around 1240 | 8660 | 0.093 | 19.1X10ˉ6 | 141.7 | 32 | 0.054 | 0.33 | 0.0015 |
C23000 | 1026.3 | 991 | around 1300 | 8750 | 0.095 | 18.7X10ˉ6 | 151.7 | 37 | 0.047 | 0.29 | 0.0016 |
C22000 | 1046.4 | 1026.3 | around 1400 | 8800 | 0.095 | 18.4X10ˉ6 | 187.6 | 44 | 0.04 | 0.27 | 0.0018 |
C21000 | 1071.4 | 1056.4 | around 1600 | 8850 | 0.093 | 18.0X10ˉ6 | 243.9 | 57 | 0.031 | 0.24 | 0.0027 |
Other hot sell products in stock
Inquiry
Please Feel free to give your inquiry in the form below.we will reply you in 24 hours.
Please give inquiry details to get professional latest price
-
Whatsapp
-
Wechat
-
Tel :15365266939
-
Whatsapp :
+86 15365266939 -
Email:
zyta@huaxinmetal.com