The difference between the standard and actual thickness of stainless steel is because there may be some slight tolerances during the production of stainless steel products. The following is a brief description of the comparison table between stainless steel standard thickness and solid thickness:
Thickness of stainless steel plate: There are usually several different nominal thicknesses, including but not limited to various thickness values in the range of 0.3mm to 3.0mm. These thicknesses are specified according to national standards, but may be slightly different in actual production.
Thickness of stainless steel strip: Similarly, the standard thickness range can vary from 0.05mm to 3.0mm, and the actual thickness may also vary within this range.
Thickness of stainless steel coils: For stainless steel coils, the standard thickness is usually between 0.3mm and 3.0mm, and the actual thickness of the coil produced will vary.
To sum up, the nominal thickness of stainless steel products is an important quality indicator, but in practical applications, users should take into account the small tolerances of the product in the actual manufacturing process. Therefore, while the nominal thickness provides a guide, the actual material used should take into account the allowable tolerance range
When the stainless steel plate width is 1200mm , the below table will show the actual thickness:
Stainless steel standard thickness and actual thickness comparison table | |||||
Standard Thick | Actual thick (when the plate width is 1.2meters) | (Unit:mm) | |||
Common Thick | Pressure GB/T24511-2017 |
Hot rolled GB/T4237-2015 |
Cold rolled GB/T3280-2015 |
Cold rolled ASTM A240/A240M-15a |
|
1 | 0.3~0.5 | 0.45~0.55 | 0.46~0.54 | ||
1 | 0.6~0.8 | 0.71~0.89 | 0.75~0.85 | ||
1 | 0.8~1 | 0.9~1.1 | 0.94~1.06 | ||
1 | 1~1.2 | 0.9~1.1 | 1.12~1.28 | ||
2 | 1.2~1.5 | 1.38~1.62 | 1.42~1.58 | ||
2 | 1.6~2 | 一 | 1.78~2.22 | 1.83~2.17 | 1.9~2.1 |
3 | 2.2~2.5 | 一 | 1.78~2.22 | 2.28~2.72 | 2.4~2.6 |
3 | 2.6~3 | 2.75~3.25 | 2.75~3.25 | 2.78~3.22 | 2.87~3.13 |
Stainless steel standard thickness and actual thickness comparison table | |||||
Standard Thick | Actual thick (when the plate width is 1.2meters) | (Unit:mm) | |||
Common Thick | Pressure GB/T24511-2017 |
Hot rolled GB/T4237-2015 |
Cold rolled GB/T3280-2015 |
Cold rolled ASTM A240/A240M-15a |
|
4 | 3.5~4 | 3.72~4.28 | 3.72~4.28 | 3.75~4.25 | 3.83~4.17 |
5 | 4.5~5 | 4.7~5.31 | 4.69~5.31 | 4.65~5.35 | 4.83~5.17 |
6 | 5.5~6 | 5.7~6.33 | 5.67~6.33 | 5.6~6.4 | 5.8~6.2 |
8 | 75~8 | 7.7~8.38 | 7.62~8.38 | 7.5~8.5 | 7.77~8.23 |
10 | 95~10 | 9.7~10.42 | 9.58~10.42 | ||
12 | 11.5~12 | 11.7~12.45 | 11.55~12.45 | ||
14 | 13.5~14 | 13.7~14.45 | 13.55~14.45 | ||
16 | 15.5~16 | 15.7~16.5 | 15.55~16.45 |
When the stainless steel plate width is 1500mm , the below table will show the actual thickness:
Stainless steel standard thickness and actual thickness comparison table | |||||
Standard Thick | Actual thick (when the plate width is 1.5meters) | (Unit:mm) | |||
Common Thick | Pressure GB/T24511-2017 |
Hot rolled GB/T4237-2015 |
Cold rolled GB/T3280-2015 |
Cold rolled ASTM A240/A240M-15a |
|
0.5 | 0.3~0.5 | 0.42~0.58 | |||
0.8 | 0.6~0.8 | 0.7~0.9 | |||
1 | 0.8~1 | 0.88~1.12 | 0.92~1.08 | ||
1.2 | 1~1.2 | 1.08~1.32 | 1.12~1.28 | ||
1.5 | 1.2~1.5 | 1.35~1.65 | 1.4~1.6 | ||
2 | 1.6~2 | 一 | 1.8~2.2 | 1.89~2.11 | |
2.5 | 2.2~2.5 | 一 | 2.25~2.75 | 2.37~2.63 | |
3 | 2.6~3 | 2.72~3.28 | 2.72~3.28 | 2.75~3.25 |
2.85~3.15 |
Stainless steel standard thickness and actual thickness comparison table | |||||
Standard Thick | Actual thick (when the plate width is 1.5meters) | (Unit:mm) | |||
Common Thick | Pressure GB/T24511-2017 |
Hot rolled GB/T4237-2015 |
Cold rolled GB/T3280-2015 |
Cold rolled ASTMA240/A240M-15a |
|
4 | 3.5~4 | 3.7~4.31 | 3.69~4.31 | 3.6~4.4 | 3.83~4.17 |
5 | 4.5~5 | 4.7~5.33 | 4.67~5.33 | 4.55~5.45 | 4.81~5.19 |
6 | 5.5~6 | 5.7~6.36 | 5.64~6.36 | 5.55~6.45 | 5.77~6.23 |
8 | 7.5~8 | 7.7~8.39 | 7.61~8.39 | 7.5~8.5 | 7.75~8.25 |
10 | 9.5~10 | 9.7~10.43 | 9.57~10.43 | ||
12 | 11.5~12 | 11.7~12.47 | 11.53~1247 | 一 | |
14 | 13.5~14 | 13.7~14.47 | 13.53~14.47 | ||
16 | 15.5~16 | 15.7~16.53 | 15.53~16.47 |
As for that, the actual thickness of stainless steel is generally smaller than the standard thickness.
The standard thickness of stainless steel is also called the theoretical thickness. For example, a stainless steel plate with an actual thickness of 2.75mm or 2.8mm (mm, that is, millimeters) will be classified as a steel plate with a theoretical thickness of 3mm (that is, 3 thick steel plates)
If you want to know the other width with the thickness for stainless steel sheets , talk withZyta :Zyta@huaxinmetal.com